Please add some widget in Offcanvs Sidebar
MBA SEMESTER 1 & 2
No. | Subject Name | Subject Code | Course Outcomes |
1 | Introduction to Business | 20MBA101 | CO 1: Evaluate the importance of Planning and Organising in an Enterprise CO 2: Analyse the role of Staffing, formation of teams and performance CO 3: Appraise the effectiveness of communication CO 4: Inculcate the foundation of sound decision making CO 5: Evaluate the means of control in an enterprise |
2 | Quantitative Techniques for Managers | 20MBA103 | CO 1: Examine the basics of descriptive statistics for managers CO 2: Identify the practical applications of probability theory CO 3: Solve business problems with the help of fundamental statistical and theoretical backgrounds CO 4: Formulate various testing methods using statistical backgrounds in business problems for managerial decision making CO 5: Determine the suitability of using correlation and regression analysis in solving |
3 | Organizational Behaviour | 20MBA105 | CO 1: Understand nature, evolution and approaches to organizational behaviour CO 2: Analyse individual differences and to change others’ behaviour through the process of perception, personality, learning and motivation CO 3: Develop team building and leadership skills CO 4: Apply conflict management techniques for improved problem solving and better interpersonal relations CO 5: Enhance individual and organizational productivity through managing stress, culture and change |
4 | Business Economics | 20MBA107 | CO 1: Evaluate the importance of Economics in Business Decisions CO 2: Analyse the Demand and Demand Elasticity in varying market conditions CO 3: Appraise the Production and Cost Curve in the Short Run and Long Run CO 4: Explain Price and Output determination in different Market Structures CO 5: Evaluate the impact of Monetary Policy Measures and Fiscal Policy Measures and Pricing Strategies of Small and Large Business Firms |
5 | Information Systems for Managers | 20MBA109 | CO 1: Demonstrate familiarity with the basic concepts of information systems CO 2: Identify database models and explain the concept of informed decision-making CO 3: Appraise the integration of business processes with IT CO 4: Apply data and information concepts in enterprise business processes CO 5: Analyse the information security and ethical issues in modern IT environments and methods of tackling them |
6 | Accounting for Managers | 20MBA111 | CO 1: Understand the financial transactions, accounting concepts and principles CO 2: Examine and prepare the financial statements of a company CO 3: Analysis and comparison of financial statements CO 4: Assess performance of a company using various techniques of Management Accounting CO 5: Analyze performance of a company using various techniques of cost Accounting |
7 | Ethics, Governance and Corporate | 20MBA113 | CO 1: Examine the importance of ethics in business CO 2: Apply ethical decision making in business management CO 3: Analyze the importance of corporate governance CO 4: Assess the developments in Corporate governance CO 5: Create the sense of corporate social responsibility within oneself |
8 | Legal Systems for Business | 20MBA115 | CO1: Examine fundamental legal principles of business contracts CO2: Analyse the legal aspects in the formation, running and winding up of business CO3: Analyze the scope and the issues associated with partnerships, negotiable instruments and cyber law CO4: Evaluate and analyse the scope and application of sale of goods act and consumer protection act CO5: Equip the students with insights on different labour regulations in India |
9 | Employability Enhancement Programme | 20MBANC1 | CO 1: Enhance the skills of communication and problem solving CO 2: Develop job searching, CV writing, interview skills and entrepreneurial skills CO 3: Practicing Interpersonal skills, Negotiation and Self-Management CO 4: Develop Team building & Leadership skills through practice CO 5: Attain hands on experience in the areas of Creativity and Critical Thinking |
10 | Marketing Management | 20MBA102 | CO 1: Evaluate the importance of Marketing Concepts in an Enterprise CO 2: Analyse the Buyer Behaviour in a marketing Ecosystem CO 3: Appraise the Product and pricing Decisions CO 4: Develop capability to make Distribution Decisions and Promotion Decisions CO 5: Evaluate the Marketing Control Techniques and Modern Trends in marketing |
11 | Financial Management | 20MBA104 | CO 1: Understand the concept, functions and objectives of Financial Management CO 2: Examine the sources of business finance and their significance CO 3: Analyze projects on their risk and financial feasibility CO 4: Assess the impact of working capital CO 5: Analyze the dividend policy of a firm |
12 | Human Resource Management | 20MBA106 | CO 1: Understand the core concepts of HRM in an organization CO 2: Acquire insights on the process of HR planning CO 3: Familiarize the importance of T&D and Performance Management in an organisation CO 4: Analyze the practice of Talent management and Compensation Management CO 5: Apply HRM in maintaining good Employee relations |
13 | Operations Management | 20MBA108 | CO 1: Develop operations strategies for products and services CO 2: Measure productivity, forecast, Layout decisions CO 3: Analysis of capacity planning and utilization and application of Quality tools CO 4: Application of supply chain Management techniques and measurement of performance CO 5: Application of World Class Manufacturing and new technologies/trends in operations |
14 | Operations Research | 20MBA110 | CO 1: Examine the scope and applications of operations research in business and formulate linear programming models to solve industry problems CO 2: Practise mathematical models to allocation problems and analyse business scenarios CO 3: Understand decision making models for analysing business scenarios CO 4: Utilize various inventory models and scientific tools for business analysis CO 5: Apply network analysis and game theory of business scenarios |
15 | Research for Managerial Decisions | 20MBA112 | CO 1: Application of different types of research in functional areas CO 2: Develop a research design CO 3: Design of proper measurement and scaling tools CO 4: Applied data analysis and interpretation CO 5: Generating project report with worthwhile conclusions and insights for action |
16 | Entrepreneurship Development | 20MBA114 | CO1: Imbibe the spirit, roles, functions and fundamentals of entrepreneurship in a developing economy CO2: Develop Proficiency in business plan preparation and detailed project report (DPR) preparation CO3: Familiarize with the ground realities of starting MSME units CO4: Analyze the operation and management of MSME units CO5: Evaluate the scope of e-commerce and the challenges in entrepreneurship |
17 | Integrated Disaster Management | 20MBANC2 | CO1: Understand foundations of disasters and associated natural and social phenomenon CO2: Develop familiarity with disaster activities from incident response to recovery operations CO3: Integrated stakeholders’ role in disaster preparedness and mitigation plans CO4: Deployment of community involvement in disaster management CO5: Deployment of humanitarian assistance to mitigate disaster effects |
MBA SEMESTER 3
No. | Subject Name | Subject Code | Course Outcomes |
1 | International Business | 20MBA201 | CO 1: Recall various concepts of the International Business Environment for an Enterprise. CO 2: Explain the importance of socio-cultural environments in international business. CO 3: Identify various international market entry strategies. CO 4: Analyze various trends in global trade and growth of foreign trade in India. CO 5: Evaluate foreign investment and technological development in international business. |
2 | Business Analytics | 20MBA203 | CO 1: Recall various business analytical models and concepts. CO 2: Explain business analytical tools and techniques in Finance and Operations Management. CO 3: Apply business analytical tools and techniques in Human Resource Management. CO 4: Analyze business analytical tools and techniques in Marketing and Web Analytics. CO 5: Evaluate business situations using predictive models and analytics. |
3 | Managing Banks and Financial Institutions | 20MBA239 | CO 1: Explain the concepts of the banking system and its functions. CO 2: Study the functions of commercial banks. CO 3: Understand the role of technology in banking. CO 4: Analyze the risks involved in the banking sector. CO 5: Assess the newer developments in banking business. |
4 | International Finance | 20MBA243 | CO 1: Remember the concepts of the International Financial Environment. CO 2: Apply the concepts of the Foreign Exchange Market. CO 3: Understand the fixed and floating exchange rates. CO 4: Explain the concept of Purchasing Power Parity and Interest Rate Parity. CO 5: Understand the concept of International Financial Markets. |
5 | Financial Markets and Services | 20MBA231 | CO 1: Recall all the concepts of the Indian Financial System. CO 2: Illustrate the role of financial services in economic development. CO 3: Identify the structure of merchant banking firms. CO 4: Analyze various approaches & processes of credit rating. CO 5: Determine various financial service instruments. |
6 | Brand Management | 20MBA267 | CO 1: Explain branding concepts and the various implications of strategic brand decisions. CO 2: Examine the methods for choosing brand elements and in building and assessing brand equity models. CO 3: Evaluate brand positioning and values, and appraise the planning and implementation strategies of brand marketing programs. CO 4: Assess various methods of measuring and interpreting brand performance and the applications of sustaining brand equity in organizations. CO 5: Analyze global business opportunities and their implications on a firm’s product and branding strategy, and identify concepts and tools for managing brands over time. |
7 | Retail Management | 20MBA263 | CO 1: Recall the basic concepts pertaining to retail and its operations. CO 2: Explain the strategies and decisions involved in locating a retail store and its operations. CO 3: Analyze various decisions relating to the operations of a retail store. CO 4: Evaluate the retail strategy involved in successful store operations pertaining to Indian concepts. CO 5: Develop merchandise management plans and pricing strategies. |
8 | Consumer Behaviour | 20MBA255 | CO 1: Understand the concepts of consumer behaviour and its application in marketing management. CO 2: Assess the environmental and individual determinants of consumer behaviour. CO 3: Analyze the intricacies of consumer buying behaviour and strategies of consumer attitude formation and change. CO 4: Explain the concept of diffusion of innovation. CO 5: Appraise the various consumer decision-making models. |
9 | Leadership, Influence & Power | 20MBA225 | CO 1: Understand the nature of leadership and compare the theories of leadership. CO 2: Apply ethical leadership and value-based decision-making. CO 3: Identify crisis management strategies. CO 4: Analyze the sources of power, influence, and women leadership in organizations. CO 5: Develop team-building and problem-solving skills. |
10 | Reward Management | 20MBA227 | CO 1: Examine compensation frameworks in light of different theories of compensation. CO 2: Analyze wage and pay systems. CO 3: Evaluate wage fixation methods. CO 4: Formulate expatriate compensation. CO 5: Assess social security and retirement benefits and design pay structures. |
11 | Organizational Change and Development | 20MBA215 | CO 1: Facilitate the organization development and change process in organizations. CO 2: Analyze the organization development process. CO 3: Evaluate different OD interventions. CO 4: Assess organizational change at various stages of the business cycle and transform the organization into a learning organization. CO 5: Devise methods to mobilize support and execute change. |
MBA SEMESTER 4
No. | Subject Name | Subject Code | Course Outcomes |
1 | Strategic Management | 20MBA202 | CO 1: Recall various concepts relating to strategy formulation. CO 2: Illustrate the process of Implementation, Evaluation, and Control of Strategy. CO 3: Identify the internal and external environments of a business for decision-making. CO 4: Analyze the frames of analysis in each phase of the Process of Strategic Management. CO 5: Evaluate business situations using competitor analysis and portfolio analysis. |
2 | Industry 4.0 and AI | 20MBA204 | CO 1: Recall the framework for Industry 4.0 and business models. CO 2: Explain the skill set requirements and talent development for Industry 4.0. CO 3: Apply artificial intelligence models for decision-making. CO 4: Analyze insights on machine learning and neural networks. CO 5: Assess IoT and artificial intelligence in business solutions. |
3 | Project & Comprehensive Viva Voce | 20MBA352 | CO 1: Integrate theory and practice of management. CO 2: Understand the dynamics of a specific industry. CO 3: Acquaint themselves with various issues pertaining to an industry. CO 4: Provide a cross-functional perspective of the functioning of a business enterprise and industry. |
4 | Industrial Psychology | 20MBA218 | CO 1: Appraise the basics of Industrial Psychology. CO 2: Analyze and manage the perception, learning, and motivation of employees. CO 3: Evaluate dimensions of emotions and emotional intelligence. CO 4: Manage dynamics of individuals and groups. CO 5: Assess and manage mentoring and counselling services in the organization. |
5 | HR Consulting: Profession and Practice | 20MBA220 | CO 1: Explain the role and competencies required for a consultant to solve business issues. CO 2: Build and maintain client-consultant relationships to gain contracts. CO 3: Apply consulting frameworks, tools, and techniques to diagnose issues and develop solutions. CO 4: Recommend solutions adhering to the standards and compliance with the laws. CO 5: Choose consulting areas in HRM and effectively partner with clients. |
6 | Financial Derivatives | 20MBA234 | CO 1: Recall the concept of financial derivatives and risk management. CO 2: Explain the concept of future contracts and computation of value and price of future contracts. CO 3: Identify the concept of options contracts and create trading strategies involving option contracts. CO 4: Analyze the price of options contracts. CO 5: Evaluate the concept of swaps and computation of value and price of swaps. |
7 | Insurance Management | 20MBA240 | CO 1: Recall the concepts pertaining to Life Insurance and General Insurance. CO 2: Illustrate the key elements of Life Insurance Products and Services. CO 3: Design the life insurance cover strategy for clients. CO 4: Compare and contrast insurance plans; analyze and use risk management techniques. CO 5: Facilitate compliance required for acquiring the policy and settlement of claims. |
8 | Rural Marketing | 20MBA256 | CO 1: Apply knowledge of rural markets and governance initiatives to develop marketing strategies that overcome constraints facing rural consumer contexts. CO 2: Analyze the differences in the rural consumer in terms of social, cultural, and technological factors through application of rural marketing research. CO 3: Apply STP Strategies in rural markets with specific tools and approaches that enable market success. CO 4: Analyze marketing mix strategies for rural markets using methodologies and market orientations that target rural consumers. CO 5: Develop models of planned rural marketing frameworks that aid markets and societies centered in rural geographies. |
9 | International Marketing | 20MBA260 | CO 1: Outline and illustrate the scale, scope, limits, premises, and expanse within which international markets operate. CO 2: Examine and demonstrate how companies enter into and operate in foreign markets. CO 3: Compare and categorize how marketing mix variables of product and pricing are applied in international markets. CO 4: Appraise and evaluate promotional strategies and distributional possibilities in a global company. CO 5: Examine and review India’s foreign trade policies, incentives, and regulations to support international trade. |