Please add some widget in Offcanvs Sidebar
| MCA | |||
| Slno | Name of Subject | Subject Code | Course Outcomes |
| 1 | Mathematical Foundations for Computing | 20MCA101 | Understand mathematical reasoning in order to read, comprehend and construct mathematical arguments |
| Count or enumerate objects and solve counting problems and analyze algorithms | |||
| Solve problems in almost every conceivable discipline using graph models | |||
| Solve the linear system of equations and Calculate the eigen values and eigen vectors of matrices. | |||
| Apply the principles of correlation and regression in practical problems | |||
| 2 | Digital Fundamentals and Computer Architecture | 20MCA103 | Apply the basics of digital electronics to design and realize simple combinational logic circuits |
| Apply the digital electronics principles to design sequential logic circuits. | |||
| Understand the different design features of computer architecture, Five key components of a computer, processor and memory making technologies, addressing modes & instruction formats. | |||
| Understand Processor logic design conventions and data path, pipelining and hazards, I/O organization, Interrupts and direct memory access | |||
| Understand and different types of memories – RAM, ROM, Cache memory, virtual memory etc. Apply the different memory design techniques. | |||
| Understand the concept of single board computers like Arduino, Raspberry Pi etc.and apply the same in practical applications. | |||
| 3 | Advanced Data Structures | 20MCA105 | Remember the Basic Data Structures and understand the Set Data Structure and its Implimentation |
| Understand Advanced Tree Structures for the design of efficient algorithms | |||
| Understand Advanced Heap Structures suitable for solving Computational problems involving Optimisation and analysing these data structures using amortised analysis. | |||
| Understand Advanced Graph algorithms suitable for solving advanced computational | |||
| 4 | Advanced Software Engineering | 20MCA107 | Get a full view of the Software life cycle |
| Gain a deep knowledge of Software Planning, Analysis and Design and Software Engineering Models | |||
| Have a great comprehension of Coding Practices, Version Control using ‘git’ and Software Quality | |||
| Acquire ample grasp of Design Patterns,Start using Agile Methodology | |||
| Get deeply familiarised with Software Testing and its automation,Begin to apply CI/CD techniques in Software development | |||
| 5 | Programming Lab | 20MCA131 | Understands basics of Python Programming language including input/output functions, operators, basic and collection data types |
| Implement decision making, looping constructs and functions | |||
| Design modules and packages – built in and user defined packages | |||
| Implement object-oriented programming and exception handling. | |||
| Create files and form regular expressions for effective search operations on strings and files. | |||
| 6 | WEB Programming Lab | 20MCA133 | Explore markup languages features and create interactive web pages using them. |
| Learn and design client-side validation using scripting languages. | |||
| Design front end web page and connect to the back-end databases | |||
| Do Client-side & Server-side scripting | |||
| Develop Web Applications | |||
| 7 | Data Structures Lab | 20MCA135 | Use Debuggers, Profilers and advanced Compiler options |
| Implement the Set and Disjoint Set Data Structures. | |||
| Understand the practical aspects of Advanced Tree Structures. | |||
| Realise Modern Heap Structures for effectively solving advanced Computational problems | |||
| Implement Advanced Graph algorithms suitable for solving advanced computational problems. | |||
| 8 | Advanced Database Management Systems | 20MCA102 | Understand the fundamentals of relational database systems including: data models,database architectures and ER features. |
| Analyze and apply the different normalization techniques | |||
| Assess the basic issues of transaction processing and concurrency control. | |||
| Understand the roles that databases play in organizations and familiarize with basic database storage, file organization, database accessing techniques. | |||
| Understand the basics of query processing, object-oriented, distributed databases | |||
| Analyze non-relational database systems and structures and XML. | |||
| 9 | Advanced Computer Networks | 20MCA104 | Comprehend the terminology and concepts of basic communication model, analyse,the protocol layers and design application layer protocols |
| Understand and analyse the various transport layer protocols. | |||
| Compare and contrast various routing algorithms in the network layer. | |||
| Understand and analyse the concepts of link layer and physical layer. | |||
| Understand how modern cellular and wireless networks work | |||
| 10 | Aplied Statistics | 20MCA162 | Apply the concept of discrete probability distributions in determining the parameters of the distribution and hence to solve different problems |
| Apply the concept of continuous probability distribution in solving different problems | |||
| Apply the principles of correlation and regression in practical problems. | |||
| Develop confidence intervals for various problems. | |||
| Test the given hypothesis on the basis of known criteria | |||
| 11 | Organizational Behaviour | 20MCA164 | Identify managers’ challenges and opportunities in applying OB concepts. |
| Analyse various characteristics of individual behaviour and its impact on organizational performance. | |||
| Acquire knowledge about the complexities associated with management of individual behaviour in the organization. | |||
| Understand group behaviour and develop inter-personal skills and group dynamics. | |||
| Understand organizational structures and analyze the behavioral implications of different organizational designs. | |||
| 12 | Advanced Operating Systems | 20MCA172 | Identify synchronization problems in operating systems and issues in distributed system |
| Explain classification of mutual exclusion algorithms and security violations | |||
| Explain the design of distributed shared memory and issues in load distribution | |||
| Explain design issues and synchronization in multiprocessor systems. | |||
| Explain synchronization and concurrency control in database systems | |||
| 13 | Embeded Systems | 20MCA184 | Understand the basic concepts of Embedded Systems and its Applications. |
| Demonstrate the role of individual components involved in a typical embedded system. | |||
| Learn about the co-design approach for embedded hardware and firmware development. | |||
| Understand the concepts involved in Embedded System Design and development Process. | |||
| Learn about techniques used in the Integration and Testing of Embedded Hardware and Firmware | |||
| Understand the basic concepts of RTOS based Embedded System Design | |||
| 14 | Computer Graphics | 20MCA186 | Apply foundational knowledge in computer graphics to work with Graphics APIs |
| Explain various shape drawing algorithms and transformations. | |||
| Explain viewing concepts and follow the workflow in computer graphics pipeline. | |||
| Explain different shading, texture mapping and data structures used in computer Graphics | |||
| Apply concepts in Raytracing to better understand and design computer graphics models | |||
| Apply concepts in colorimetry and radiometry to work with images. | |||
| 15 | Artificial Intelligence | 20MCA188 | Apply the steps needed to provide a formal specification for solving the problem. |
| Apply and analyze the different types of control and heuristic search methods to solve problems | |||
| Understand various Game theory problems& Knowledge structures | |||
| Formulate knowledge representation and examine resolution in predicate and propositional logic | |||
| Apply feasible planning and learning techniques to solve non-trial problems | |||
| Analyze expert systems & fuzzy operations to solve real life problems. | |||
| 16 | Object Oriented Programming Lab | 20MCA132 | Understand object-oriented concepts and design classes and objects to solve problems |
| Implement arrays and strings. | |||
| Implement object-oriented concepts like inheritance, overloading and interfaces | |||
| Implement packages, exception handling, multithreading and generic programming.Use java.util package and Collection framework | |||
| Develop applications to handle events using applets | |||
| Develop applications using files and networking concepts | |||
| 17 | Advanced DBMS Lab | 20MCA134 | Design and build a simple relational database system and demonstrate competence with the fundamentals tasks involved with modelling, designing and implementing a database. |
| Apply PL/SQL for processing databases. | |||
| Comparison between relational and non-relational (NoSQL) databases and the configuration of NoSQL Databases. | |||
| Apply CRUD operations and retrieve data in a NoSQL environment. | |||
| Understand the basic storage architecture of distributed file systems | |||
| Design and deployment of NoSQL databases with real time requirements | |||
| 18 | Networking and Systems Administartion Lab | 20MCA136 | Install and configure common operating systems |
| Perform system administration tasks | |||
| Install and manage servers for web applications. | |||
| Write shell scripts required for system administration. | |||
| Acquire skill sets required for a DevOps. | |||
| 19 | Data Science and Machine Learning | 20MCA201 | Discuss the fundamental concepts of data science and data visualization techniques. |
| Explain the basics of machine learning and use lazy learning and probabilistic learning algorithms to solve data science problems. | |||
| Describe decision trees, classification rules & regression methods and how these algorithms can be applied to solve data science problems. | |||
| Solve data science problems using neural networks and support vector machines. | |||
| Discuss clustering using k-means algorithm and evaluate & improve the performance of machine learning classification models. | |||
| 20 | Design and Analysis of Algorithms | 20MCA203 | Discuss the basic concepts in computer algorithms and their analysis & design using Divide and Conquer. |
| Explain the concepts of Greedy Strategy and Dynamic Programming to use it in solving real world problems. | |||
| Explain the Branch & Bound technique, Backtracking technique and Lower bounds. | |||
| Describe the fundamental concepts of Computational Complexity and Network Flows. | |||
| Discuss the concepts of Approximation and Randomised Algorithms | |||
| 21 | Operations Research | 20MCA261 | Solve different types of Linear Programming Problems. |
| Apply the concept of linear programming problems in real life | |||
| Solve different decision-making problems using optimization techniques | |||
| Use PERT and CPM to analyse project network management. | |||
| Identify suitable queuing model and solve queuing problems | |||
| 22 | Cloud Computing | 20MCA265 | Understand the basic concepts in cloud computing and OpenStack logical architecture |
| Discuss OpenStack cloud controller and common services | |||
| Compare different OpenStack compute service components and storage types | |||
| Describe the OpenStack Networking- Connection types and networking services | |||
| Discuss orchestration, HA and failover in OpenStack | |||
| 23 | Cyber Forensics | 20MCA267 | Explain a computer crime and the concept of rules or policy violations. |
| Gather evidences and preserve the collected evidence with the required knowledge on various storage format choices. | |||
| Describe digital storage and file systems and extract data using Autopsy | |||
| Explain mobile device forensics and practice data acquisition procedures for network forensics using Wireshark | |||
| 24 | Compiler Design | 20MCA269 | Explain different phases of compiler and perform lexical analysis using the concepts of regular expressions and finite automata. |
| Develop top down and bottom-up parsers to perform syntax analysis using context free grammar. | |||
| Explain syntax directed translation schemes and type checking for a given grammar. | |||
| Distinguish different intermediate code representations and generate intermediate code for statements in high level languages | |||
| Describe various code optimization techniques and generate machine dependent code. | |||
| 25 | Internet of Things | 20MCA281 | Describe the main concepts and features of the IOT paradigm. |
| Discuss Fog computing, TinyOS – nesC and programming frameworks for IOT | |||
| Describe the data management techniques applied to the IOT environment | |||
| Explain security, and privacy in IOT environments | |||
| Discuss key enablers and solutions to enable practical IoT systems | |||
| 26 | Deep Learning | 20MCA283 | Explain the basic concepts of deep learning. |
| Design neural networks using TensorFlow | |||
| Solve real world problems with CNN. | |||
| Solve real world problems with RNN | |||
| Describe the concepts of GAN. | |||
| 27 | Digital Image Processing | 20MCA285 | Discuss the fundamental concepts of digital image processing, image formation and representation of images. |
| Summarise image enhancement methods in the spatial domain | |||
| Explain image transforms and image smoothing & sharpening using various kinds of filters in frequency domain. | |||
| Describe various methods in image restoration and compression. | |||
| Discuss morphological basics and image segmentation methods. | |||
| 28 | Data Science Lab | 20MCA241 | Use different python packages to perform numerical calculations, statistical computations and data visualization |
| Use different packages and frameworks to implement regression and classification algorithms. | |||
| Use different packages and frameworks to implement text classification using SVM and clustering using k-means | |||
| Implement convolutional neural network algorithm using Keras framework. | |||
| Implement programs for web data mining and natural language processing using NLTK | |||
| 29 | Mobile Application Development Lab | 20MCA243 | Design and develop user interfaces for mobile apps using basic building blocks, UI components and application structure using Emulator . |
| Write simple programs and develop small applications using the concepts of UI design, layouts and preferences | |||
| Develop applications with multiple activities using intents, array adapter, exceptions and options menu | |||
| Implement activities with dialogs, spinner, fragments and navigation drawer by applying themes | |||
| Develop mobile applications using SQLite. | |||
| 30 | Mini Project | 20MCA245 | Identify a real-life project which is useful to society / industry |
| Interact with people to identify the project requirements | |||
| Apply suitable development methodology for the development of the product / project | |||
| Analyse and design a software product / project | |||
| Test the modules at various stages of project development | |||
| Build and integrate different software modules | |||
| Document and deploy the product / project | |||
| 31 | Domain Expertise Workshop | 20MCANC3 | Associate real-life problems with IT solutions |
| Describe latest developments in IT field | |||
| Interact with technical experts | |||
| Prepare technical documents | |||
| Present a topic before an audience | |||
| 32 | Comprehensive Viva | 20MCA242 | Articulate the concepts in the core courses learned through this programme. |
| Attend technical interviews with confidence. | |||
| Interpret questions and answer them with clarity. | |||
| Make use of the concepts learned through this programme in future. | |||
| 33 | Seminar | 20MCA244 | Annotate the ideas presented in technical papers |
| Comprehend a concept by referring different technical documents | |||
| Prepare technical documents | |||
| Present a topic before an audience | |||
| Interact with the audience | |||
| 34 | MainProject | 20MCA246 | Identify a real-life project which is useful to society / industry |
| Interact with people to identify the project requirements | |||
| Apply suitable development methodology for the development of the product / project | |||
| Analyse and design a software product / project | |||
| Test the modules at various stages of project development | |||
| Build and integrate different software modules | |||
| Document and deploy the product / project | |||

